
Property Source Pros
Julie Haley; Broker


| Price: | $815,740 |
| Taxes: | $2,600 |
| Property Type: | Commercial |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 9175 |
| Lot Size: | .64 acres |
| Year Built: | 2006 |
| Style: | commercial / retail with warehouse space |
| Heating / AC: | commercial grade; electric; central |
| Power: | Georgia Power |
| Water: | City |
| Sewer: | City |
| School: | n/a |
| Living Room: | n/a |
| Dining Room: | n/a |
| Playroom: | n/a |
| Laundry Room: | n/a |
| Exterior: | Block & Metal |
| Kitchen: | employee breakroom |
| Basement: | n/a |
| Parking: | Sufficient |
| Fireplace: | n/a |
| Flooring: | tile; sanded concrete in warehouse |
| Windows: | floor to ceiling as retail / office showplace |
| Possession: | at closing |
| Directions: | from All Hart Realty take Carter Street to Highway 29N. Turn Left at stop light. Continue to follow Highway 29N for 1.25 miles. Pass through light at Old Highway 29. Property entrance is immediately on the Left next to Shops of Hartwell strip center. |
Large retail space in excellent condition, located in Hartwell, Georgia - a popular lake-front community recently ranked among the top 10 cities in which to live.
The building is fully leased to one national tenant - Sears. Lease income is $7,477 per month ($89,724 per year). Building is highly visible with 167 feet of frontage on main Highway 29N which goes through Hartwell, Georgia. The property is less than 1/2 mile from SuperWalmart, and directly across the street from the new Ingles Supercenter.
At an 11% CAP rate, in a quickly growing community, this property won't last long. Make an offer today. All Hart Realty will perform all property management, and simply send you a monthly check!
Information herein deemed reliable, but subject to change.