
Property Source Pros
Julie Haley; Broker

| Price: | $229,000 |
| Taxes: | $1,200 |
| Property Type: | Commercial |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 845 |
| Lot Size: | 12000 sq. ft. |
| Year Built: | 1991 |
| Style: | Freestanding Restaurant |
| Heating / AC: | Central; electric |
| Power: | Georgia Power |
| Water: | City |
| Sewer: | City |
| Dining Room: | Outside dining and drive-thru only |
| Exterior: | Brick & Block |
| Kitchen: | fully equiped with commercial grade restaurant appliances |
| Appliances: | Commercial Grade |
| Parking: | Downtown Street Parking |
| Flooring: | non-skid restaurant tile surfaces |
| Windows: | Serving Windows in Several locations |
| Possession: | At Closing |
| Directions: | From All Hart Realty: Turn Left onto West Franklin Street. Turn Right at the next light onto North Forest Avenue. The property is on the Left at the intersection of N. Forest and E. Johnson Streets. |
Fully Turn-Key Family Owned Restaurant. Popular downtown business under the same ownership for the past 55 years. This business creates well-proven annual income of $260,000. Expenses are $195,180 per year which includes a salary paid to the owner's son as an assistant manager. All kitchen equipment is in excellent condition, some brand new. Newer roof, new paint. This is the perfect opportunity for anyone looking for their own business in the Hartwell area.
Owner financing is also available.
Information herein deemed reliable, but subject to change.